
MAUUA
Panel Fan Louver
For passive ventilation and airflow management on electrical panel walls and doors with slanted blade design and optional insect screens
Key Features
- check_circleSlanted blade design
- check_circlePassive ventilation
- check_circleAirflow management
- check_circleIP54 rated
- check_circleOptional screens available
Specifications
| design | Slanted blade design |
| options | Optional bird/insect screens |
| application | Passive ventilation and airflow management |
| ingressProtection | IP65 |
Available Sizes
| dimensions | carton Quantity |
|---|---|
| 4" (MF - 803) | 60 |
| 6" (MF - 804) | 40 |
| 8" (MF - 805) | 40 |
| 10" (MF - 807) | 20 |
| 4" (MFW IP65 - 803) | 30 |
| 6" (MFW IP65 - 804) | 32 |
| 8" (MFW IP65 - 805) | 16 |
| Panel Pocket MPV (A4) | 50 |
Models
Model AModel B