
MAUUA
Control Relays & Base
Industrial control relays with multiple pin configurations, coil voltages, and contact ratings for DIN rail mounting
Key Features
- check_circleMultiple pin configurations
- check_circleVarious coil voltages
- check_circleHigh mechanical life
- check_circleHigh electrical life
- check_circleCompact DIN rail design
- check_circleSocket mounting available
Specifications
| models | MY2H,MK2P series with sockets |
| coilVoltages | 220VAC,12VDC,24VDC,110VDC |
| mountingType | DIN rail mount |
| contactRating | Up to 10A @ 250VAC |
| electricalLife | >100,000 operations |
| mechanicalLife | >10 million operations |
| pinConfigurations | 8pin,11pin,14pin |
| contactConfiguration | SPDT,DPDT,4PDT |
Available Sizes
| dimensions | carton Quantity |
|---|---|
| MY4 14Pin | 500 |
| MY2 8Pin | 500 |
| LY2N | 500 |
| MK2P-1-LGT 8-Pin Power | 300 |
| MK3P-1-LGT 11-Pin Power | 300 |
| PF08 3A - E | null |
| PF08 3A | null |
| P2C08 | null |
| PYF 14A - E | null |
| PYF 08A - E | null |
| PYF 11A - E | null |
Models
MY2HMK2P